Gangi
Calle 70 San Francisco, Ph Setenta 30
Panamá
Panamá
Details
| Area | Bugaba |
| Sub Area | Volcán |
| Country | Panamá |
| Price | $160,000 |
| Property Type | Vacant Lot |
| Lot Size | 3165.00 m² |
| MLS® # | 25845 |
Residential Land in Volcán – Investment and Development Options Discover an excellent opportunity to invest in Volcán, Chiriquí, in a natural and tranquil setting, with access to services and close to the main amenities of the area. With rolling topography and ample space, these lots offer flexibility to develop a family residence, country house, farm, or investment project. General Information Location: Volcán, Chiriquí Total Area: 3,165.46 m² Topography: Rolling Distance to Main Road: 1.65 km Electricity: Approximately 50 meters from the lot Water: Drilling a private well is recommended Surroundings: Residential area, surrounded by nature and with shops and basic services nearby. Available Options Option 1 – 600 m² | 0.15 acres Price: B/.40,000 Option 2 – 1,562 m² | 0.39 acres Price: B/.80,000 Option 3 – 3,125 m² | 0.77 acres Price: B/.160,000 An opportunity to invest in Volcán. The combination of nature, tranquility, space, and proximity to services makes these lots an excellent alternative for those who wish to build, invest, or develop a property in one of the most attractive areas of the Chiriquí highlands. Starting at B/.40,000 – Choose the size that best suits your project.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest